Physics of Music - Notes

Musical Notes

Frequencies for Equal Temperament compared to Meantone

Assuming A4 = 440 Hz

("Middle C" is C4 )

 Note Equal Temp.
Frequency (Hz)
Meantone
Frequency (Hz)
Difference
(Hz)
C1 32.70 32.54 0.17
C#1/Db1 34.65 34.73 -0.08
D1 36.71 36.64 0.07
D#1/Eb1 38.89 38.71 0.18
E1 41.20 41.28 -0.08
F1 43.65 43.36 0.29
F#1/Gb1 46.25 46.52 -0.28
G1 49.00 48.83 0.17
G#1/Ab1 51.91 51.85 0.06
A1 55.00 55.00 0.00
A#1/Bb1 58.27 57.79 0.48
B1 61.74 61.98 -0.24
C2 65.41 65.07 0.33
C#2/Db2 69.30 69.46 -0.17
D2 73.42 73.27 0.14
D#2/Eb2 77.78 77.42 0.37
E2 82.41 82.57 -0.16
F2 87.31 86.72 0.58
F#2/Gb2 92.50 93.05 -0.55
G2 98.00 97.65 0.35
G#2/Ab2 103.83 103.70 0.12
A2 110.00 110.00 0.00
A#2/Bb2 116.54 115.58 0.96
B2 123.47 123.96 -0.49
C3 130.81 130.14 0.67
C#3/Db3 138.59 138.92 -0.33
D3 146.83 146.54 0.29
D#3/Eb3 155.56 154.83 0.73
E3 164.81 165.14 -0.33
F3 174.61 173.45 1.16
F#3/Gb3 185.00 186.10 -1.10
G3 196.00 195.30 0.69
G#3/Ab3 207.65 207.41 0.24
A3 220.00 220.00 0.00
A#3/Bb3 233.08 231.16 1.92
B3 246.94 247.92 -0.98
C4 261.63 260.29 1.34
C#4/Db4 277.18 277.84 -0.66
D4 293.66 293.08 0.58
D#4/Eb4 311.13 309.66 1.46
E4 329.63 330.28 -0.65
F4 349.23 346.90 2.33
F#4/Gb4 369.99 372.19 -2.20
G4 392.00 390.61 1.39
G#4/Ab4 415.30 414.82 0.48
A4 440.00 440.00 0.00
A#4/Bb4 466.16 462.33 3.84
B4 493.88 495.84 -1.96
C5 523.25 520.58 2.67
C#5/Db5 554.37 555.69 -1.32
D5 587.33 586.17 1.16
D#5/Eb5 622.25 619.33 2.93
E5 659.26 660.56 -1.30
F5 698.46 693.80 4.66
F#5/Gb5 739.99 744.39 -4.40
G5 783.99 781.21 2.78
G#5/Ab5 830.61 829.64 0.97
A5 880.00 880.00 0.00
A#5/Bb5 932.33 924.65 7.67
B5 987.77 991.68 -3.91
C6 1046.50 1041.16 5.35
C#6/Db6 1108.73 1111.37 -2.64
D6 1174.66 1172.34 2.32
D#6/Eb6 1244.51 1238.65 5.86
E6 1318.51 1321.12 -2.61
F6 1396.91 1387.60 9.32
F#6/Gb6 1479.98 1488.78 -8.80
G6 1567.98 1562.43 5.55
G#6/Ab6 1661.22 1659.28 1.94
A6 1760.00 1760.00 0.00
A#6/Bb6 1864.66 1849.31 15.35
B6 1975.53 1983.36 -7.82
C7 2093.00 2082.31 10.69
C#7/Db7 2217.46 2222.75 -5.29
D7 2349.32 2344.68 4.64
D#7/Eb7 2489.02 2477.30 11.71
E7 2637.02 2642.24 -5.22
F7 2793.83 2775.19 18.64
F#7/Gb7 2959.96 2977.56 -17.60
G7 3135.96 3124.86 11.11
G#7/Ab7 3322.44 3318.56 3.88
A7 3520.00 3520.00 0.00
A#7/Bb7 3729.31 3698.61 30.70
B7 3951.07 3966.72 -15.65
C8 4186.01 4164.63 21.38
C#8/Db8 4434.92 4445.49 -10.57
D8 4698.64 4689.36 9.28
D#8/Eb8 4978.03 4954.61 23.42


There are many different mean tone temperaments. The meantone notes used here is based on the "D'Alembert Modified Meantone Temperament" as described in table 56-1 of Owen Jorgensen's 1991 book. The full reference for that book appears at the bottom of scales.html.


There are no pop-ups or ads of any kind on these pages. If you are seeing them, they are being added by a third party without the consent of the author.

To Physics of Music - Notes
To "Physics Behind Music"
To MTU Physics
Copyright info