396.00 | 1.0594630943593 | ||
Do not change cell C1. | |||
Change cell A1 for different A4 reference freqs. | |||
Column B is frequency in Hz. | |||
C0 | 14.72 | ||
C#0 | 15.59 | ||
D0 | 16.52 | ||
D#0 | 17.50 | ||
E0 | 18.54 | ||
F0 | 19.64 | ||
F#0 | 20.81 | ||
G0 | 22.05 | ||
G#0 | 23.36 | ||
A0 | 24.75 | ||
A#0 | 26.22 | ||
B0 | 27.78 | ||
C1 | 29.43 | ||
C#1 | 31.18 | ||
D1 | 33.04 | ||
D#1 | 35.00 | ||
E1 | 37.08 | ||
F1 | 39.29 | ||
F#1 | 41.62 | ||
G1 | 44.10 | ||
G#1 | 46.72 | ||
A1 | 49.50 | ||
A#1 | 52.44 | ||
B1 | 55.56 | ||
C2 | 58.87 | ||
C#2 | 62.37 | ||
D2 | 66.07 | ||
D#2 | 70.00 | ||
E2 | 74.17 | ||
F2 | 78.58 | ||
F#2 | 83.25 | ||
G2 | 88.20 | ||
G#2 | 93.44 | ||
A2 | 99.00 | ||
A#2 | 104.89 | ||
B2 | 111.12 | ||
C3 | 117.73 | ||
C#3 | 124.73 | ||
D3 | 132.15 | ||
D#3 | 140.01 | ||
E3 | 148.33 | ||
F3 | 157.15 | ||
F#3 | 166.50 | ||
G3 | 176.40 | ||
G#3 | 186.89 | ||
A3 | 198.00 | ||
A#3 | 209.77 | ||
B3 | 222.25 | ||
C4 | 235.46 | ||
C#4 | 249.46 | ||
D4 | 264.30 | ||
D#4 | 280.01 | ||
E4 | 296.66 | ||
F4 | 314.31 | ||
F#4 | 332.99 | ||
G4 | 352.80 | ||
G#4 | 373.77 | ||
A4 | 396.00 | ||
A#4 | 419.55 | ||
B4 | 444.49 | ||
C5 | 470.93 | ||
C#5 | 498.93 | ||
D5 | 528.60 | ||
D#5 | 560.03 | ||
E5 | 593.33 | ||
F5 | 628.61 | ||
F#5 | 665.99 | ||
G5 | 705.59 | ||
G#5 | 747.55 | ||
A5 | 792.00 | ||
A#5 | 839.09 | ||
B5 | 888.99 | ||
C6 | 941.85 | ||
C#6 | 997.86 | ||
D6 | 1057.19 | ||
D#6 | 1120.06 | ||
E6 | 1186.66 | ||
F6 | 1257.22 | ||
F#6 | 1331.98 | ||
G6 | 1411.18 | ||
G#6 | 1495.10 | ||
A6 | 1584.00 | ||
A#6 | 1678.19 | ||
B6 | 1777.98 | ||
C7 | 1883.70 | ||
C#7 | 1995.71 | ||
D7 | 2114.39 | ||
D#7 | 2240.11 | ||
E7 | 2373.32 | ||
F7 | 2514.44 | ||
F#7 | 2663.96 | ||
G7 | 2822.37 | ||
G#7 | 2990.19 | ||
A7 | 3168.00 | ||
A#7 | 3356.38 | ||
B7 | 3555.96 | ||
C8 | 3767.41 | ||
C#8 | 3991.43 | ||
D8 | 4228.77 | ||
D#8 | 4480.23 | ||
E8 | 4746.64 | ||
F8 | 5028.89 | ||
F#8 | 5327.92 | ||
G8 | 5644.73 | ||
G#8 | 5980.39 | ||
A8 | 6336.00 | ||
A#8 | 6712.76 | ||
B8 | 7111.92 | ||
© 2014 B H Suits |