285.00 | 1.0594630943593 | ||
Do not change cell C1. | |||
Change cell A1 for different A4 reference freqs. | |||
Column B is frequency in Hz. | |||
C0 | 10.59 | ||
C#0 | 11.22 | ||
D0 | 11.89 | ||
D#0 | 12.60 | ||
E0 | 13.34 | ||
F0 | 14.14 | ||
F#0 | 14.98 | ||
G0 | 15.87 | ||
G#0 | 16.81 | ||
A0 | 17.81 | ||
A#0 | 18.87 | ||
B0 | 19.99 | ||
C1 | 21.18 | ||
C#1 | 22.44 | ||
D1 | 23.78 | ||
D#1 | 25.19 | ||
E1 | 26.69 | ||
F1 | 28.28 | ||
F#1 | 29.96 | ||
G1 | 31.74 | ||
G#1 | 33.63 | ||
A1 | 35.62 | ||
A#1 | 37.74 | ||
B1 | 39.99 | ||
C2 | 42.37 | ||
C#2 | 44.88 | ||
D2 | 47.55 | ||
D#2 | 50.38 | ||
E2 | 53.38 | ||
F2 | 56.55 | ||
F#2 | 59.91 | ||
G2 | 63.48 | ||
G#2 | 67.25 | ||
A2 | 71.25 | ||
A#2 | 75.49 | ||
B2 | 79.98 | ||
C3 | 84.73 | ||
C#3 | 89.77 | ||
D3 | 95.11 | ||
D#3 | 100.76 | ||
E3 | 106.75 | ||
F3 | 113.10 | ||
F#3 | 119.83 | ||
G3 | 126.95 | ||
G#3 | 134.50 | ||
A3 | 142.50 | ||
A#3 | 150.97 | ||
B3 | 159.95 | ||
C4 | 169.46 | ||
C#4 | 179.54 | ||
D4 | 190.21 | ||
D#4 | 201.53 | ||
E4 | 213.51 | ||
F4 | 226.20 | ||
F#4 | 239.66 | ||
G4 | 253.91 | ||
G#4 | 269.00 | ||
A4 | 285.00 | ||
A#4 | 301.95 | ||
B4 | 319.90 | ||
C5 | 338.92 | ||
C#5 | 359.08 | ||
D5 | 380.43 | ||
D#5 | 403.05 | ||
E5 | 427.02 | ||
F5 | 452.41 | ||
F#5 | 479.31 | ||
G5 | 507.81 | ||
G#5 | 538.01 | ||
A5 | 570.00 | ||
A#5 | 603.89 | ||
B5 | 639.80 | ||
C6 | 677.85 | ||
C#6 | 718.15 | ||
D6 | 760.86 | ||
D#6 | 806.10 | ||
E6 | 854.04 | ||
F6 | 904.82 | ||
F#6 | 958.62 | ||
G6 | 1015.62 | ||
G#6 | 1076.02 | ||
A6 | 1140.00 | ||
A#6 | 1207.79 | ||
B6 | 1279.61 | ||
C7 | 1355.70 | ||
C#7 | 1436.31 | ||
D7 | 1521.72 | ||
D#7 | 1612.20 | ||
E7 | 1708.07 | ||
F7 | 1809.64 | ||
F#7 | 1917.24 | ||
G7 | 2031.25 | ||
G#7 | 2152.03 | ||
A7 | 2280.00 | ||
A#7 | 2415.58 | ||
B7 | 2559.21 | ||
C8 | 2711.39 | ||
C#8 | 2872.62 | ||
D8 | 3043.43 | ||
D#8 | 3224.41 | ||
E8 | 3416.14 | ||
F8 | 3619.27 | ||
F#8 | 3834.49 | ||
G8 | 4062.50 | ||
G#8 | 4304.07 | ||
A8 | 4560.00 | ||
A#8 | 4831.15 | ||
B8 | 5118.43 | ||
© 2014 B H Suits |